While Samsung would probably have preferred to keep everything a secret until their #Unpacked event today, the public response probably softened the blow a little bit. In particular, Samsung Galaxy Note 20 and Samsung Galaxy Z Flip 2 had already garnered praise on Twitter before proceedings began.
Samsung heavily emphasised the blurring of lines between work when introducing Galaxy Note20. The devices have traditionally been the choice of tech aficionados and business-types but with many people’s careers now playing out outside of the office, it’s probably a good time to point the Note series at a wider audience.
S-Pen Upgrade
The sensitivity of the S-Pen has improved with every iteration and until now delivered a good-but-still-off writing and drawing feel. Samsung believe the final frontier is the response time of the line capture. The latency has dropped to 9ms on Galaxy Note20 Ultra 5G and 24ms on Galaxy Note 20 and Samsung are hoping this will aid doodlers and scribblers alike.
Xbox on the Go
With play in mind, Samsung is leaning into its partnership with Microsoft’s Xbox brand – Xbox Game Pass is fully supported by Galaxy Note 20 and Galaxy Note 20 Ultra 5G emphasising the raw power of the device and its ability to be a “…pro gaming setup in your pocket”. Galaxy devices have always had wide support for external controllers, wired or wireless, so Xbox Game Pass’ library of 100+ games can be played the way they should be.
Specifications
Samsung Galaxy Note20 5G | Galaxy Note 20 Ultra 5G | |
Chipset: | Exynos 990 (7 nm+) Worldwide, except U.S. Qualcomm SM8250 Snapdragon 865+ (7 nm+) U.S. | Exynos 990 (7 nm+) Worldwide, except U.S. Qualcomm SM8250 Snapdragon 865+ (7 nm+) U.S. |
RAM: | 8GB RAM | 12GB RAM |
GPU: | Mali-G77 MP11 – Worldwide, except U.S. Adreno 650 – U.S. | Mali-G77 MP11 – Worldwide, except U.S. Adreno 650 – U.S. |
Storage: | 128GB, 256GB, 512GB | 128GB, 256GB, 512GB |
Display: | Super AMOLED Plus, 6.7″, 1080 x 2400 pixels, 20:9 ratio,~393 ppi density, 120Hz refresh rate | Dynamic AMOLED, 6.9″, 1080 x 2400 pixels, 20:9 ratio, ~393 ppi, 120Hz refresh rate |
Camera: | -12 MP, f/1.8, 26mm (wide), 1/1.76″, 1.8µm, Dual Pixel PDAF, OIS -64 MP, f/2.0, (telephoto), 1/1.72″, 0.8µm, PDAF, OIS, 3x hybrid optical zoom -12MP, f/2.2, 120˚ (ultrawide), 1/2.55″, 1.4µm, PDAF, Super Steady video | -108 MP, f/1.8, 26mm (wide), 1/1.33″, 0.8µm, PDAF, Laser AF, OIS -12 MP, f/3.0, 103mm (periscope telephoto), 1.0µm, PDAF, OIS, 5x optical zoom, 50x hybrid zoom -12 MP, f/2.2, 13mm (ultrawide), 1/2.55″, 1.4µm, PDAF, Super Steady video |
OS: | Android 10, One UI 2.1 | Android 10, One UI 2.1 |
Connectivity: | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot Bluetooth 5.0, A2DP, LE, aptX FM radio (Snapdragon model only) USB 3.2, Type-C 1.0 reversible connector, USB On-The-Go | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot Bluetooth 5.0, A2DP, LE, aptX FM radio (Snapdragon model only) USB 3.2, Type-C 1.0 reversible connector, USB On-The-Go |
Battery: | 4,300mAh | 4,500mAh |
Dimensions: | 161.6 x 75.2 x 8.3 mm (6.36 x 2.96 x 0.33 in) | 164.8 x 77.2 x 8.1 mm (6.49 x 3.04 x 0.32 in) |
Weight: | 192g | 208g |
Colours: | Mystic Green, Mystic Bronze, Mystic Grey | Mystic Bronze, Mystic Black, Mystic White |
Samsung Galaxy Note20 5G and Galaxy Note20 Ultra 5G will be available worldwide from August 21st 2020 with LTE (4G) models available in certain markets.